XAML-Map-Control/MapControl/Shared
ClemensFischer 218a85316c Reworked MapProjection
Return nullable Point from LocationToMap. Use MapRect instead of WinUI/UWP Rect replacement. Drop Vector. Add Scale struct.
2022-12-02 16:50:10 +01:00
..
AutoEquirectangularProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
AzimuthalEquidistantProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
AzimuthalProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
BindingHelper.cs Update copyright 2022-01-14 20:22:56 +01:00
BingMapsTileLayer.cs Renamed TileSource.UriFormat, improved WmtsCapabilities 2022-08-23 17:20:16 +02:00
BingMapsTileSource.cs WMTS tile handling 2022-11-22 19:15:34 +01:00
BoundingBox.cs Minor improvements 2022-12-01 22:48:08 +01:00
BoundingBoxTileSource.cs WMTS tile handling 2022-11-22 19:15:34 +01:00
CenteredBoundingBox.cs Updated BoundingBox 2022-02-22 22:12:15 +01:00
EquirectangularProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
GeoImage.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
GnomonicProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
GroundOverlay.cs Minor improvements 2022-12-01 22:48:08 +01:00
ImageFileCache.cs Added LayerIdentifier to WmtsTileLayer cache path 2022-08-12 13:38:15 +02:00
ImageLoader.cs Update comments 2022-11-30 22:18:45 +01:00
Intersections.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
Location.cs Minor improvements 2022-12-01 22:48:08 +01:00
LocationCollection.cs Minor improvements 2022-12-01 22:48:08 +01:00
MapBase.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
MapGraticule.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
MapImageLayer.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
MapItemsControl.cs Update MapItemsControl.cs 2022-12-02 13:51:27 +01:00
MapOverlay.cs Use expression bodies for properties 2022-08-06 10:40:59 +02:00
MapPanel.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
MapPath.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
MapPolygon.cs Use expression bodies for properties 2022-08-06 10:40:59 +02:00
MapPolyline.cs Use expression bodies for properties 2022-08-06 10:40:59 +02:00
MapProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
MapProjectionFactory.cs Added MapProjection.Type 2022-03-05 18:40:57 +01:00
MapRect.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
MapScale.cs Update MapScale.cs 2022-11-19 17:54:37 +01:00
MapTileLayer.cs Update comments 2022-11-30 22:18:45 +01:00
MapTileLayerBase.cs Simplified WMS/WMTS layers 2022-11-25 19:05:48 +01:00
OrthographicProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
PushpinBorder.cs Add WinUI/UWP Rect for double precision 2022-12-01 23:49:57 +01:00
Scale.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
StereographicProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
Tile.cs WMTS tile handling 2022-11-22 19:15:34 +01:00
TileCollection.cs WMTS tile handling 2022-11-22 19:15:34 +01:00
TileImageLoader.cs Update TileImageLoader.cs 2022-11-23 17:14:12 +01:00
TileMatrix.cs Update copyright 2022-01-14 20:22:56 +01:00
TileSource.cs WMTS tile handling 2022-11-22 19:15:34 +01:00
TypeConverters.cs Renamed TileSource.UriFormat, improved WmtsCapabilities 2022-08-23 17:20:16 +02:00
ViewportChangedEventArgs.cs Fixed moving transform center across dateline. 2022-11-24 23:24:51 +01:00
ViewRect.cs Minor improvements 2022-12-01 22:48:08 +01:00
ViewTransform.cs Update comments 2022-11-30 22:18:45 +01:00
WebMercatorProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
WmsImageLayer.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00
WmtsCapabilities.cs Update WmtsCapabilities.cs 2022-09-01 17:32:43 +02:00
WmtsTileLayer.cs Update comments 2022-11-30 22:18:45 +01:00
WmtsTileMatrix.cs WMTS tile handling 2022-11-22 19:15:34 +01:00
WmtsTileMatrixLayer.cs Update comments 2022-11-30 22:18:45 +01:00
WmtsTileMatrixSet.cs Minor improvements 2022-12-01 23:01:06 +01:00
WmtsTileSource.cs WMTS tile handling 2022-11-22 19:15:34 +01:00
WorldMercatorProjection.cs Reworked MapProjection 2022-12-02 16:50:10 +01:00