LibreVNA/Hardware/VNA.sch
2020-08-02 12:17:32 +02:00

23999 lines
1.2 MiB
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.3.1">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="10" fill="1" visible="no" active="no"/>
<layer number="3" name="Route3" color="17" fill="1" visible="no" active="no"/>
<layer number="4" name="Route4" color="18" fill="1" visible="no" active="no"/>
<layer number="5" name="Route5" color="19" fill="1" visible="no" active="no"/>
<layer number="6" name="Route6" color="25" fill="1" visible="no" active="no"/>
<layer number="7" name="Route7" color="26" fill="1" visible="no" active="no"/>
<layer number="8" name="Route8" color="27" fill="1" visible="no" active="no"/>
<layer number="9" name="Route9" color="28" fill="1" visible="no" active="no"/>
<layer number="10" name="Route10" color="29" fill="1" visible="no" active="no"/>
<layer number="11" name="Route11" color="30" fill="1" visible="no" active="no"/>
<layer number="12" name="Route12" color="20" fill="1" visible="no" active="no"/>
<layer number="13" name="Route13" color="21" fill="1" visible="no" active="no"/>
<layer number="14" name="Route14" color="22" fill="1" visible="no" active="no"/>
<layer number="15" name="Route15" color="14" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="24" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tPadExt" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bPadExt" color="1" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="2" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="VNA" urn="urn:adsk.eagle:library:19762030">
<description>Generated from &lt;b&gt;VNA.sch&lt;/b&gt;&lt;p&gt;
by exp-lbrs.ulp</description>
<packages>
<package name="C0603" urn="urn:adsk.eagle:footprint:19762091/1" library_version="1" library_locally_modified="yes">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="-0.356" y1="0.432" x2="0.356" y2="0.432" width="0.1016" layer="51"/>
<wire x1="-0.356" y1="-0.419" x2="0.356" y2="-0.419" width="0.1016" layer="51"/>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
<rectangle x1="-0.8382" y1="-0.4699" x2="-0.3381" y2="0.4801" layer="51"/>
<rectangle x1="0.3302" y1="-0.4699" x2="0.8303" y2="0.4801" layer="51"/>
<rectangle x1="-0.1999" y1="-0.3" x2="0.1999" y2="0.3" layer="35"/>
<smd name="1" x="-0.85" y="0" dx="1.1" dy="1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.1" dy="1" layer="1"/>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
<text x="-0.635" y="0.635" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-1.905" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="C1206" urn="urn:adsk.eagle:footprint:19762092/1" library_version="1" library_locally_modified="yes">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="SON95P300X300X100-7T170X240N" urn="urn:adsk.eagle:footprint:19762087/1" library_version="1" library_locally_modified="yes">
<description>6-SON (DFN), 0.95 mm pitch, 3.00 X 3.00 X 1.00 mm body, 2.40 X 1.70 mm thermal pad
&lt;p&gt;6-pin SON (DFN) package with 0.95 mm pitch with body size 3.00 X 3.00 X 1.00 mm and thermal pad size 2.40 X 1.70 mm&lt;/p&gt;</description>
<circle x="-2.054" y="1.6524" radius="0.25" width="0" layer="21"/>
<wire x1="-1.55" y1="1.4024" x2="-1.55" y2="1.55" width="0.12" layer="21"/>
<wire x1="-1.55" y1="1.55" x2="1.55" y2="1.55" width="0.12" layer="21"/>
<wire x1="1.55" y1="1.55" x2="1.55" y2="1.4024" width="0.12" layer="21"/>
<wire x1="-1.55" y1="-1.4024" x2="-1.55" y2="-1.55" width="0.12" layer="21"/>
<wire x1="-1.55" y1="-1.55" x2="1.55" y2="-1.55" width="0.12" layer="21"/>
<wire x1="1.55" y1="-1.55" x2="1.55" y2="-1.4024" width="0.12" layer="21"/>
<wire x1="1.55" y1="-1.55" x2="-1.55" y2="-1.55" width="0.12" layer="51"/>
<wire x1="-1.55" y1="-1.55" x2="-1.55" y2="1.55" width="0.12" layer="51"/>
<wire x1="-1.55" y1="1.55" x2="1.55" y2="1.55" width="0.12" layer="51"/>
<wire x1="1.55" y1="1.55" x2="1.55" y2="-1.55" width="0.12" layer="51"/>
<smd name="1" x="-1.4346" y="0.95" dx="0.86" dy="0.3968" layer="1" roundness="100"/>
<smd name="2" x="-1.4346" y="0" dx="0.86" dy="0.3968" layer="1" roundness="100"/>
<smd name="3" x="-1.4346" y="-0.95" dx="0.86" dy="0.3968" layer="1" roundness="100"/>
<smd name="4" x="1.4346" y="-0.95" dx="0.86" dy="0.3968" layer="1" roundness="100"/>
<smd name="5" x="1.4346" y="0" dx="0.86" dy="0.3968" layer="1" roundness="100"/>
<smd name="6" x="1.4346" y="0.95" dx="0.86" dy="0.3968" layer="1" roundness="100"/>
<smd name="7" x="0" y="0" dx="1.7" dy="2.4" layer="1" thermals="no"/>
<text x="0" y="2.5374" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-2.185" size="1.27" layer="27" align="top-center">&gt;VALUE</text>
</package>
<package name="QFN50P500X500X100-33T345N" urn="urn:adsk.eagle:footprint:19762086/1" library_version="1" library_locally_modified="yes">
<description>32-QFN, 0.50 mm pitch, 5.00 X 5.00 X 1.00 mm body, 3.45 X 3.45 mm thermal pad
&lt;p&gt;32-pin QFN package with 0.50 mm pitch with body size 5.00 X 5.00 X 1.00 mm and thermal pad size 3.45 X 3.45 mm&lt;/p&gt;</description>
<circle x="-3.054" y="2.389" radius="0.25" width="0" layer="21"/>
<wire x1="-2.55" y1="2.139" x2="-2.55" y2="2.55" width="0.12" layer="21"/>
<wire x1="-2.55" y1="2.55" x2="-2.139" y2="2.55" width="0.12" layer="21"/>
<wire x1="2.55" y1="2.139" x2="2.55" y2="2.55" width="0.12" layer="21"/>
<wire x1="2.55" y1="2.55" x2="2.139" y2="2.55" width="0.12" layer="21"/>
<wire x1="2.55" y1="-2.139" x2="2.55" y2="-2.55" width="0.12" layer="21"/>
<wire x1="2.55" y1="-2.55" x2="2.139" y2="-2.55" width="0.12" layer="21"/>
<wire x1="-2.55" y1="-2.139" x2="-2.55" y2="-2.55" width="0.12" layer="21"/>
<wire x1="-2.55" y1="-2.55" x2="-2.139" y2="-2.55" width="0.12" layer="21"/>
<wire x1="2.55" y1="-2.55" x2="-2.55" y2="-2.55" width="0.12" layer="51"/>
<wire x1="-2.55" y1="-2.55" x2="-2.55" y2="2.55" width="0.12" layer="51"/>
<wire x1="-2.55" y1="2.55" x2="2.55" y2="2.55" width="0.12" layer="51"/>
<wire x1="2.55" y1="2.55" x2="2.55" y2="-2.55" width="0.12" layer="51"/>
<smd name="1" x="-2.4346" y="1.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="2" x="-2.4346" y="1.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="3" x="-2.4346" y="0.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="4" x="-2.4346" y="0.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="5" x="-2.4346" y="-0.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="6" x="-2.4346" y="-0.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="7" x="-2.4346" y="-1.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="8" x="-2.4346" y="-1.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="9" x="-1.75" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="10" x="-1.25" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="11" x="-0.75" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="12" x="-0.25" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="13" x="0.25" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="14" x="0.75" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="15" x="1.25" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="16" x="1.75" y="-2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="17" x="2.4346" y="-1.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="18" x="2.4346" y="-1.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="19" x="2.4346" y="-0.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="20" x="2.4346" y="-0.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="21" x="2.4346" y="0.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="22" x="2.4346" y="0.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="23" x="2.4346" y="1.25" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="24" x="2.4346" y="1.75" dx="0.86" dy="0.27" layer="1" roundness="100"/>
<smd name="25" x="1.75" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="26" x="1.25" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="27" x="0.75" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="28" x="0.25" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="29" x="-0.25" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="30" x="-0.75" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="31" x="-1.25" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="32" x="-1.75" y="2.4346" dx="0.86" dy="0.27" layer="1" roundness="100" rot="R90"/>
<smd name="33" x="0" y="0" dx="3.45" dy="3.45" layer="1" thermals="no"/>
<text x="0" y="3.4996" size="1.27" layer="25" align="bottom-center">&gt;NAME</text>
<text x="0" y="-3.4996" size="1.27" layer="27" align="top-center">&gt;VALUE</text>
</package>
<package name="DCJ0202" urn="urn:adsk.eagle:footprint:19762081/1" library_version="1" library_locally_modified="yes">
<description>&lt;b&gt;DC POWER JACK&lt;/b&gt;&lt;p&gt;
Source: DCJ0202.pdf</description>
<wire x1="1.65" y1="2.6" x2="-1.65" y2="2.6" width="0" layer="46"/>
<wire x1="-1.65" y1="2.6" x2="-1.65" y2="3.6" width="0" layer="46"/>
<wire x1="-1.65" y1="3.6" x2="1.65" y2="3.6" width="0" layer="46"/>
<wire x1="1.65" y1="3.6" x2="1.65" y2="2.6" width="0" layer="46"/>
<wire x1="5.3" y1="1.4" x2="4.3" y2="1.4" width="0" layer="46"/>
<wire x1="4.3" y1="1.4" x2="4.3" y2="-1.4" width="0" layer="46"/>
<wire x1="4.3" y1="-1.4" x2="5.3" y2="-1.4" width="0" layer="46"/>
<wire x1="5.3" y1="-1.4" x2="5.3" y2="1.4" width="0" layer="46"/>
<wire x1="1.4" y1="-3.5" x2="-1.4" y2="-3.5" width="0" layer="46"/>
<wire x1="-1.4" y1="-3.5" x2="-1.4" y2="-2.5" width="0" layer="46"/>
<wire x1="-1.4" y1="-2.5" x2="1.4" y2="-2.5" width="0" layer="46"/>
<wire x1="1.4" y1="-2.5" x2="1.4" y2="-3.5" width="0" layer="46"/>
<wire x1="-4.3" y1="-10.4" x2="4.3" y2="-10.4" width="0.2032" layer="21"/>
<wire x1="4.3" y1="-10.4" x2="4.3" y2="3.9" width="0.2032" layer="51"/>
<wire x1="4.3" y1="3.9" x2="-4.3" y2="3.9" width="0.2032" layer="51"/>
<wire x1="-4.3" y1="3.9" x2="-4.3" y2="-10.4" width="0.2032" layer="21"/>
<wire x1="-2.7" y1="3.9" x2="-4.3" y2="3.9" width="0.2032" layer="21"/>
<wire x1="4.3" y1="3.9" x2="2.7" y2="3.9" width="0.2032" layer="21"/>
<wire x1="-3" y1="-10.275" x2="-3" y2="-3" width="0.2032" layer="51"/>
<wire x1="3" y1="-10.3" x2="3" y2="-3" width="0.2032" layer="51"/>
<wire x1="3" y1="-3" x2="-3" y2="-3" width="0.2032" layer="51"/>
<wire x1="-0.9" y1="-9" x2="-0.9" y2="-4.5" width="0.2032" layer="51"/>
<wire x1="0.9" y1="-9" x2="0.9" y2="-4.5" width="0.2032" layer="51"/>
<wire x1="-0.9" y1="-9" x2="0.9" y2="-9" width="0.2032" layer="51" curve="166.57811"/>
<wire x1="4.3" y1="-10.4" x2="4.3" y2="-2.45" width="0.2032" layer="21"/>
<wire x1="4.3" y1="2.3" x2="4.3" y2="3.9" width="0.2032" layer="21"/>
<pad name="1" x="0" y="3.1" drill="1" diameter="2" shape="long" rot="R180"/>
<pad name="2" x="4.8" y="0" drill="1" diameter="2" shape="long" rot="R90"/>
<pad name="3" x="0" y="-3" drill="1" diameter="2" shape="long" rot="R180"/>
<text x="-3.81" y="5.08" size="1.27" layer="25">&gt;NAME</text>
<text x="-5.08" y="-10.16" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
</package>
<package name="SRN5040" urn="urn:adsk.eagle:footprint:19762085/1" library_version="1" library_locally_modified="yes">
<wire x1="-2.5" y1="1" x2="-1" y2="2.5" width="0.127" layer="21"/>
<wire x1="-1" y1="2.5" x2="1" y2="2.5" width="0.127" layer="21"/>
<wire x1="1" y1="2.5" x2="2.5" y2="1" width="0.127" layer="21"/>
<wire x1="2.5" y1="1" x2="2.5" y2="-1" width="0.127" layer="21"/>
<wire x1="2.5" y1="-1" x2="1" y2="-2.5" width="0.127" layer="21"/>
<wire x1="1" y1="-2.5" x2="-1" y2="-2.5" width="0.127" layer="21"/>
<wire x1="-1" y1="-2.5" x2="-2.5" y2="-1" width="0.127" layer="21"/>
<wire x1="-2.5" y1="-1" x2="-2.5" y2="1" width="0.127" layer="21"/>
<smd name="P$1" x="-1.8" y="0" dx="1.5" dy="4.2" layer="1"/>
<smd name="P$2" x="1.8" y="0" dx="1.5" dy="4.2" layer="1"/>
<text x="-2" y="2.8" size="0.8128" layer="25">&gt;Name</text>
<text x="-1.9" y="-3.6" size="0.8128" layer="27">&gt;Value</text>
</package>
<package name="QFN50P400X400X90-21T270N" urn="urn:adsk.eagle:footprint:19762101/1" library_version="1" library_locally_modified="yes">
<description>20-QFN, 0.50 mm pitch, 4.00 X 4.00 X 0.90 mm body, 2.70 X 2.70 mm thermal pad
&lt;p&gt;20-pin QFN package with 0.50 mm pitch with body size 4.00 X 4.00 X 0.90 mm and thermal pad size 2.70 X 2.70 mm&lt;/p&gt;</description>
<circle x="-2.554" y="1.639" radius="0.25" width="0" layer="21"/>
<wire x1="-2.05" y1="1.389" x2="-2.05" y2="2.05" width="0.12" layer="21"/>
<wire x1="-2.05" y1="2.05" x2="-1.389" y2="2.05" width="0.12" layer="21"/>
<wire x1="2.05" y1="1.389" x2="2.05" y2="2.05" width="0.12" layer="21"/>
<wire x1="2.05" y1="2.05" x2="1.389" y2="2.05" width="0.12" layer="21"/>
<wire x1="2.05" y1="-1.389" x2="2.05" y2="-2.05" width="0.12" layer="21"/>
<wire x1="2.05" y1="-2.05" x2="1.389" y2="-2.05" width="0.12" layer="21"/>
<wire x1="-2.05" y1="-1.389" x2="-2.05" y2="-2.05" width="0.12" layer="21"/>
<wire x1="-2.05" y1="-2.05" x2="-1.389" y2="-2.05" width="0.12" layer="21"/>
<wire x1="2.05" y1="-2.05" x2="-2.05" y2="-2.05" width="0.12" layer="51"/>
