Update DExtra_Hosts.txt

Update from pi-star.uk
Change ip's for XRF017 and XRF14 and others
This commit is contained in:
EA3HKB 2019-01-08 20:13:24 +01:00 committed by GitHub
parent 15994baca2
commit e0812c165b
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -1,374 +1,339 @@
XRF000 000.xreflector.org XRF000 23.111.174.198
XRF001 xlx001.homepc.it XRF001 77.57.24.143
XRF002 xrf002.dstar.club XRF002 140.82.62.162
XRF003 xlx003.xrefl.net XRF003 173.199.124.183
XRF004 xrf004.kb8zgl.net XRF004 44.103.34.3
XRF005 216.16.240.236 XRF005 87.117.229.174
XRF006 xrf006.xrefl.net XRF006 34.213.176.201
XRF007 82.223.18.138 XRF007 212.227.203.37
XRF008 xrf008.kingsofdigital.net XRF008 45.77.153.132
XRF009 www.hamtalk.net
XRF010 85.197.129.86 XRF010 85.197.129.86
XRF011 81.95.126.168 XRF011 81.95.126.168
XRF012 xrf012.papasys.com XRF012 194.38.140.205
XRF013 34.213.176.201 XRF014 110.232.113.108
XRF014 xrf014.iz0rin.it
XRF015 213.202.228.119 XRF015 213.202.228.119
XRF016 xrf016.ampr.at XRF017 85.214.78.198
XRF017 92.177.212.64 XRF019 31.7.247.58
XRF018 99.167.129.166 XRF022 83.137.45.98
XRF019 46.28.108.233 XRF024 94.199.173.123
XRF020 xlx020.iz7auh.net
XRF021 44.103.32.250
XRF022 xrf022.tms-it.net
XRF023 xlx023.dtdns.net
XRF024 xrf024.dstar.at
XRF025 89.38.150.252 XRF025 89.38.150.252
XRF026 65.175.188.230 XRF026 65.175.188.230
XRF027 194.116.29.78
XRF028 stn028.dstar.be
XRF029 80.123.238.76 XRF029 80.123.238.76
XRF030 xrf030.oe3xht.at XRF030 194.59.177.44
XRF032 xlx032.epf.lu XRF032 158.64.26.140
XRF033 46.226.178.81 XRF033 46.226.178.81
XRF035 xrf035.wa7dre.org XRF035 45.79.94.184
XRF036 xlx036.macasoft.it XRF038 5.249.151.111
XRF037 185.58.193.163
XRF038 66.6.171.228
XRF039 31.14.142.119 XRF039 31.14.142.119
XRF040 xrf040.dyndns.org XRF040 109.71.45.29
XRF041 167.88.37.80 XRF046 176.10.140.161
XRF042 xrf042.luthienstar.fr XRF047 202.171.147.58
XRF044 82.1.185.173 XRF049 212.71.234.224
XRF045 45.62.233.223 XRF050 80.211.155.206
XRF046 xlx.c4fm.se
XRF047 xlx047.ddns.net
XRF048 xrf048.n5uxt.org
XRF049 212.71.234.224
XRF050 dstar.emcomspain.xreflector.es
XRF051 93.186.254.219 XRF051 93.186.254.219
XRF052 xrf052.dip.jp XRF052 121.119.96.205
XRF053 xlx.grvdc.eu XRF053 185.97.120.120
XRF054 52.86.180.251 XRF054 52.86.180.251
XRF055 dstar.zzux.com XRF055 52.80.4.154
XRF056 xrf056.homepc.it XRF057 74.193.217.15
XRF057 xlx057.ddns.net XRF058 118.110.251.54
XRF058 xrf058.dip.jp
XRF059 18.219.32.21 XRF059 18.219.32.21
XRF060 212.237.36.181 XRF060 212.237.36.181
XRF061 68.115.205.110 XRF064 122.222.1.50
XRF062 xlx.maryland-dstar.net XRF067 77.229.104.173
XRF063 162.248.141.148 XRF068 92.222.145.202
XRF064 xrf064.owari.biz XRF071 211.60.41.185
XRF065 212.237.53.67 XRF072 75.60.237.17
XRF066 xlx066.homepc.it XRF074 212.237.211.82
XRF068 xrf068.ircddb.it XRF076 203.137.116.117
XRF070 xrf070.iptime.org XRF077 216.21.9.156
XRF071 xrf.elechomebrew.com XRF078 109.15.57.11
XRF073 147.102.7.34 XRF080 121.81.128.207
XRF074 xrf074.dyndns.org XRF081 121.82.151.243
XRF075 5.135.162.136 XRF083 185.205.210.217
XRF076 xrf076.xreflector-jp.org XRF085 113.150.26.8
XRF077 xrf077.duckdns.org XRF087 44.137.36.209
XRF078 xlx.grvdc.eu XRF088 194.109.192.235
XRF079 xlx079.dvham.com
XRF080 jr3vh.dip.jp
XRF081 jr3vh.dip.jp
XRF085 jr1ofp.dip.jp
XRF086 52.80.139.252
XRF088 xrf088.pa4tw.nl
XRF089 194.109.192.236 XRF089 194.109.192.236
XRF090 91.92.136.252 XRF090 91.92.136.252
XRF092 212.237.30.36 XRF093 82.51.162.200
XRF095 xrf095.xreflector-jp.org XRF095 203.137.76.53
XRF098 xrf098.dip.jp XRF097 80.211.154.173
XRF099 xlx099.iz7auh.net XRF098 203.136.233.165
XRF100 xlx100.xlxreflector.org XRF099 80.211.27.75
XRF101 xlx101.xlxreflector.org XRF100 45.62.233.223
XRF102 xlx102.xlxreflector.org XRF101 64.137.236.164
XRF103 xlx103.xlxreflector.org XRF102 23.111.174.196
XRF104 xlx104.xlxreflector.org XRF103 64.137.224.126
XRF105 51.254.99.78 XRF104 23.111.174.197
XRF109 xrf109.tokyo XRF105 51.254.99.78
XRF110 xrf110.xreflector-jp.org XRF109 182.168.128.138
XRF111 xrf111.xreflector-jp.org XRF110 150.7.164.10
XRF112 112.xreflector.es XRF111 61.195.96.160
XRF113 212.227.202.198 XRF112 94.177.235.81
XRF113 151.12.36.103
XRF114 5.135.188.16 XRF114 5.135.188.16
XRF115 reflector-xlx.hb9vd.ch XRF115 217.182.128.3
XRF116 31.185.101.211 XRF118 5.249.148.252
XRF118 xlx118.ns0.it XRF119 125.129.207.86
XRF119 xlx119.dvham.com
XRF120 81.150.10.63 XRF120 81.150.10.63
XRF121 174.37.249.156 XRF121 174.37.249.156
XRF123 213.126.90.100 XRF124 211.14.169.234
XRF124 xrf124.xreflector-jp.org XRF125 213.181.208.52
XRF125 xlx125.dyndns.hu XRF129 220.209.106.220
XRF129 guwgw.cir-ins.com
XRF130 194.59.177.45 XRF130 194.59.177.45
XRF131 xlx131.pe1er.nl XRF131 80.127.118.226
XRF132 xrf132.dstar.radom.pl XRF132 91.203.55.87
XRF133 xrf133.gb7de.co.uk XRF135 74.208.214.69
XRF134 159.89.176.86 XRF140 95.211.211.145
XRF145 178.59.23.138 XRF145 178.59.23.138
XRF146 xlx146.ddns.net
XRF147 46.41.1.127 XRF147 46.41.1.127
XRF150 80.211.10.212 XRF150 80.211.10.212
XRF170 dvham.mooo.com XRF158 150.66.16.176
XRF171 xrf171.dvham.com XRF160 61.195.109.179
XRF180 xlx180.warn.org XRF170 210.178.113.173
XRF171 210.178.113.123
XRF175 162.248.92.25
XRF180 192.241.240.7
XRF185 89.106.108.151
XRF199 153.126.179.214 XRF199 153.126.179.214
XRF200 185.203.119.158 XRF204 85.214.126.111
XRF202 148.251.122.251
XRF204 xlx204.ph0dv.nl
XRF206 193.190.240.227 XRF206 193.190.240.227
XRF208 xlx208.f5kav.org XRF208 151.80.155.39
XRF210 210.xreflector.org XRF210 64.137.224.107
XRF212 xlx212.dstar.club XRF212 52.38.90.188
XRF214 xlx214.sustrai.org XRF214 185.47.129.230
XRF215 185.87.96.172
XRF216 74.214.25.135 XRF216 74.214.25.135
XRF220 xlx220.sapotech.com XRF220 124.41.83.11
XRF222 212.43.96.84 XRF222 212.43.96.84
XRF223 208.73.201.157 XRF224 203.137.99.97
XRF224 xrf224.xreflector-jp.org XRF226 2.226.183.226
XRF226 xrf226.hamnet.ro XRF227 89.33.44.100
XRF228 212.237.33.114 XRF228 83.77.104.52
XRF229 194.191.4.54 XRF229 194.191.4.54
XRF230 ref.dstar.cz XRF230 80.250.3.114
XRF232 xrf232.tms-it.net XRF232 89.185.97.35
XRF233 xlx233.f1smf.com XRF241 151.80.158.227
XRF235 5.150.254.97 XRF242 73.14.84.43
XRF238 172.104.239.219 XRF246 172.93.48.159
XRF241 151.80.158.227 XRF255 142.91.158.199
XRF242 xrf242.k7edw.com XRF258 75.60.237.19
XRF246 xlx.mkagawa.com XRF262 92.192.107.54
XRF248 xrf248.dyndns.org
XRF250 xrf250.dstar.su
XRF252 je7zbu.jpn.ph
XRF255 xrf255.reflector.up4dar.de
XRF262 xrf262.reflector.up4dar.de
XRF263 85.214.193.146 XRF263 85.214.193.146
XRF264 52.2.131.118 XRF264 52.2.131.118
XRF265 51.255.43.60 XRF266 212.237.51.82
XRF266 212.237.51.82
XRF268 194.38.140.204 XRF268 194.38.140.204
XRF270 xrf270.reflector.up4dar.de XRF270 158.64.26.132
XRF275 xrf275.dyndns.org XRF272 200.231.36.188
XRF277 xlx277.dyndns.org XRF284 95.158.165.32
XRF282 xrf282.dip.jp XRF287 43.245.172.2
XRF284 95.158.165.32 XRF290 44.182.7.20
XRF288 99.108.210.100 XRF291 101.143.242.189
XRF290 94.176.6.45 XRF298 220.144.59.222
XRF291 xrf291.xreflector-jp.org XRF299 203.86.194.92
XRF295 xrf295.dyndns.org XRF300 45.62.244.43
XRF298 xrf298.dip.jp XRF302 144.217.241.23
XRF299 xlx299.zl2ro.nz XRF303 75.70.52.143
XRF300 300.xreflector.org XRF305 145.239.116.57
XRF302 xlx302.hopto.org XRF307 72.21.76.154
XRF307 xlx307.ddns.net XRF310 52.11.207.121
XRF310 xrf310.xrefl.net XRF311 78.47.206.12
XRF311 xrf311.ernix.de XRF312 192.241.160.183
XRF313 xlx313.openstd.net XRF313 34.213.108.164
XRF315 65.101.7.50 XRF315 65.101.7.50
XRF317 44.48.8.15 XRF317 44.48.8.15
XRF321 vps.makeitrad.com XRF321 31.207.110.45
XRF328 cisarbasel.ddns.net XRF328 212.237.33.114
XRF329 114.181.139.32
XRF330 18.222.199.205
XRF332 188.213.168.99 XRF332 188.213.168.99
XRF333 xrf333.f1smf.com XRF333 194.116.29.73
XRF334 96.47.95.121 XRF334 96.47.95.121
XRF335 185.206.145.2
XRF336 23.226.233.133 XRF336 23.226.233.133
XRF339 xlx339.avarc.ca XRF345 45.62.237.34
XRF345 xrf345.dyndns.org XRF352 35.230.162.146
XRF353 94.173.206.53 XRF358 93.152.167.4
XRF357 xlx357.w6kd.com
XRF359 94.156.172.213 XRF359 94.156.172.213
XRF360 xrf360.dip.jp XRF360 222.229.25.105
XRF365 xrf365.dip.jp XRF364 159.65.231.53
XRF370 xrf370.selfip.com XRF365 59.139.141.204
XRF371 xlx371.selfip.com XRF370 188.213.168.24
XRF373 101.143.25.116 XRF371 212.237.8.77
XRF374 xrf374.xreflector-jp.org XRF373 58.189.49.139
XRF374 61.195.108.146
XRF376 75.145.119.225 XRF376 75.145.119.225
XRF379 184.23.183.98 XRF379 104.218.36.162
XRF380 kdk.ddns.net XRF380 160.16.65.39
XRF382 xrf382.pgw.jp XRF382 211.131.19.200
XRF387 195.130.59.77
XRF388 138.197.67.52 XRF388 138.197.67.52
XRF389 106.71.83.168 XRF389 106.71.198.27
XRF390 149.7.214.253 XRF390 149.7.214.253
XRF398 104.167.117.71 XRF393 139.91.200.186
XRF400 xlx400.iz7auh.net XRF399 185.227.110.247
XRF404 xlx.bendiksverden.net XRF400 13.58.192.185
XRF410 166.78.156.246 XRF404 91.229.143.187
XRF412 xrf412.dip.jp XRF410 166.78.145.146
XRF420 kc9qen.com XRF411 82.171.119.45
XRF423 4ix.hacktic.de XRF412 61.195.107.113
XRF431 xrf431.xreflector-jp.org XRF420 174.138.113.116
XRF433 xrf433.de XRF421 118.189.181.236
XRF434 51.254.128.134 XRF431 61.195.98.225
XRF438 80.211.189.236 XRF433 217.160.22.17
XRF440 xrf440.e-kyushu.net XRF434 51.254.128.134
XRF441 xrf441.xreflector-jp.org XRF440 153.133.72.142
XRF443 xrf443.arisondrio.it XRF441 203.137.99.110
XRF444 xlx444.pa3dfn.nl XRF444 188.68.37.51
XRF449 159.89.183.117 XRF449 159.89.183.117
XRF450 450.xreflector.org XRF450 64.137.224.233
XRF454 42.2.222.178 XRF454 168.70.74.137
XRF456 xrf456.de XRF455 208.71.169.83
XRF456 54.37.204.187
XRF464 52.192.129.174 XRF464 52.192.129.174
XRF470 104.49.29.243 XRF470 104.49.29.243
XRF477 139.162.213.89 XRF477 139.162.213.89
XRF486 xlx486.iz8gur.it XRF479 198.58.106.10
XRF499 xrf499.xreflector-jp.org XRF486 51.255.172.249
XRF500 125.63.57.138 XRF499 203.137.76.22
XRF501 104.130.72.187 XRF500 58.96.21.253
XRF502 74.208.88.137 XRF501 198.211.98.63
XRF505 110.141.219.161 XRF502 104.143.94.48
XRF505 45.248.50.37
XRF506 121.200.19.211
XRF508 185.188.4.15 XRF508 185.188.4.15
XRF510 xrf510.s56g.net XRF511 213.172.232.13
XRF511 xlx511.ddns.net XRF515 203.137.78.35
XRF515 133.130.114.45 XRF518 176.9.1.168
XRF518 xrf518.n18.de XRF519 167.114.104.65
XRF519 24.55.196.105
XRF520 119.59.125.192 XRF520 119.59.125.192
XRF521 150.129.184.54 XRF521 150.129.184.54
XRF523 175.141.51.82 XRF522 14.102.146.160
XRF525 176.65.95.90 XRF525 80.211.68.38
XRF538 xrf538.dip.jp XRF530 116.251.193.99
XRF544 xlx544.ddns.net XRF538 124.41.76.58
XRF550 550.xreflector.es XRF544 210.131.32.240
XRF550 89.36.222.146
XRF551 182.167.49.77
XRF554 52.35.183.178 XRF554 52.35.183.178
XRF555 xrf555.w6kd.com XRF555 210.86.135.13
XRF556 xrf556.w6kd.com XRF569 203.137.111.98
XRF567 212.91.156.69 XRF583 183.76.149.208
XRF569 xlxreflector.jpn.ph
XRF570 104.128.230.153
XRF573 216.189.148.204
XRF580 67.20.31.79
XRF583 183.76.149.117
XRF587 68.32.126.21 XRF587 68.32.126.21
XRF595 hamradio.dip.jp XRF595 220.146.23.42
XRF599 203.137.118.190 XRF599 203.137.118.190
XRF600 xrf600.gb7de.co.uk XRF600 13.69.14.204
XRF601 51.141.52.193 XRF601 51.141.52.193
XRF602 212.56.100.200 XRF602 212.56.100.200
XRF603 xlx603.cnharc.org XRF603 216.246.155.99
XRF608 xrf608.dip.jp XRF604 139.162.241.24
XRF610 xrf610.vkradio.com XRF605 183.76.179.238
XRF626 626.nz XRF608 219.122.253.83
XRF634 xrf634.dip.jp XRF610 89.186.80.81
XRF655 146.64.235.19 XRF613 198.50.202.39
XRF666 vpngrf.webandcloud.net XRF619 167.99.168.82
XRF673 xrf673.xreflector-jp.org XRF626 45.77.234.162
XRF684 212.237.17.83 XRF627 121.75.75.200
XRF634 180.46.54.237
XRF655 146.64.235.19
XRF666 86.188.14.232
XRF673 180.147.243.178
XRF684 212.237.17.83
XRF689 97.107.128.47 XRF689 97.107.128.47
XRF699 xlx.tekniksnack.se XRF699 82.102.5.239
XRF700 xrf700.d-star.se XRF701 61.195.107.77
XRF701 xrf701.xreflector-jp.org
XRF703 61.195.98.254 XRF703 61.195.98.254
XRF706 xlx706.iz0rin.it XRF704 150.66.34.110
XRF707 xrf707.openquad.net XRF706 93.186.255.126
XRF708 xrf708.xreflector-jp.org XRF707 90.145.156.196
XRF708 202.218.37.62
XRF709 212.237.34.32 XRF709 212.237.34.32
XRF710 oe7mfi.ddns.net XRF712 124.86.129.12
XRF711 212.237.18.27 XRF713 218.251.63.99
XRF712 180.11.74.19 XRF714 81.169.140.163
XRF714 85.214.119.76 XRF717 44.137.70.100
XRF715 xlx715.ea3hkb.net XRF724 189.20.209.70
XRF716 xlx716.duckdns.org XRF725 172.245.9.180
XRF717 44.137.70.100 XRF732 190.159.68.105
XRF719 199.227.117.121 XRF733 45.56.117.158
XRF720 xrf720.freestar.us
XRF722 722.xreflector.es
XRF724 xlx.dvbrazil.com.br
XRF727 w4icy.inerrantenergy.com
XRF730 186.64.123.59
XRF732 xlx.hk4km.co
XRF733 45.56.117.158
XRF735 104.131.81.32
XRF737 195.130.75.246 XRF737 195.130.75.246
XRF740 104.167.114.230 XRF740 173.208.200.180
XRF741 203.137.78.41
XRF746 178.254.34.44 XRF746 178.254.34.44
XRF747 xrf747.de XRF747 93.209.36.152
XRF748 xrf748.dyndns.org XRF749 45.77.102.203
XRF752 xlx752.zl2wl.nz XRF750 203.86.206.49
XRF755 xlx.radioamateur.tk XRF751 203.118.145.79
XRF757 xrf757.openquad.net XRF752 66.154.105.195
XRF766 xlx.amrase.org.br XRF755 178.22.148.229
XRF767 xrf767.de XRF757 43.229.63.42
XRF773 xrf773.iz0rin.it XRF762 129.21.36.65
XRF775 149.202.61.17 XRF766 201.62.48.61
XRF776 xlx776.tokyo XRF768 80.211.199.231
XRF777 112.218.40.91 XRF770 153.126.173.9
XRF781 xrf781.xreflector-jp.org XRF773 94.177.175.230
XRF787 xrf787.de XRF776 218.221.181.241
XRF777 194.182.66.76
XRF781 101.143.242.199
XRF787 46.41.1.96
XRF789 45.33.119.142 XRF789 45.33.119.142
XRF794 xrf794.xreflector-jp.org XRF794 101.143.242.95
XRF801 f4hin.fr XRF800 87.252.188.119
XRF803 77.117.77.117 XRF801 213.47.71.17
XRF806 92.105.198.59 XRF803 77.116.56.123
XRF807 hajikko.iobb.net XRF806 178.198.23.201
XRF808 xrf808.n5wls.net XRF808 18.220.252.27
XRF810 810.xreflector.org XRF809 78.46.11.69
XRF812 xrf812.xreflector-jp.org XRF810 64.137.238.189
XRF813 xlx.inerrantenergy.com XRF812 203.145.233.141
XRF828 xlx828.ddnss.de XRF813 97.76.81.165
XRF817 18.235.96.93
XRF828 195.225.116.244
XRF844 137.226.79.122 XRF844 137.226.79.122
XRF850 xrf850.xrfmaster.net XRF850 88.198.94.77
XRF851 xrf851.rsdt.de XRF860 24.134.86.93
XRF858 xrf858.ke0lmx.net XRF866 46.93.204.84
XRF860 xrf.njpaasterisk.org XRF878 203.137.123.113
XRF870 xrf870.ddns.net XRF883 153.179.226.85
XRF878 xrf878.xreflector-jp.org XRF886 118.163.103.178
XRF880 176.10.105.211
XRF883 xrf883.dip.jp
XRF886 xrf886.metropit.net
XRF887 118.163.103.177 XRF887 118.163.103.177
XRF888 xlx888.ns0.it XRF888 46.18.142.169
XRF893 103.235.127.147 XRF893 104.223.59.212
XRF900 94.177.237.192 XRF900 94.177.237.192
XRF901 xrf901.dyndns.org XRF903 80.211.29.226
XRF902 xrf902.dyndns.org XRF904 211.14.169.215
XRF903 80.211.29.226 XRF906 212.237.11.53
XRF905 199.212.121.20 XRF907 176.84.168.11
XRF906 xrf906.radioclubveleta.es XRF908 92.222.23.124
XRF907 xlx907.ddns.net XRF909 216.86.147.198
XRF908 92.222.23.124 XRF911 178.128.118.127
XRF909 www.ealink.es
XRF910 92.177.212.64
XRF911 5.196.73.89
XRF912 80.211.1.143 XRF912 80.211.1.143
XRF915 72.28.30.93
XRF919 80.211.232.174 XRF919 80.211.232.174
XRF920 xrf920.oe7xxr.ampr.at XRF921 44.143.184.83
XRF921 xlx921.oe7xxr.ampr.at XRF922 81.150.10.62
XRF922 xrf922.mb6er.com
XRF925 90.255.232.101 XRF925 90.255.232.101
XRF929 xrf929.ddns.net XRF929 158.69.166.132
XRF930 xreflector.ddns.net XRF930 94.177.160.5
XRF931 xref.kw4yb.com XRF931 68.131.30.206
XRF933 164.132.104.167 XRF933 164.132.104.167
XRF935 xlx935.ddns.net XRF940 202.218.37.121
XRF940 xrf940.xreflector-jp.org XRF944 202.218.34.210
XRF944 xrf944.xreflector-jp.org XRF945 213.202.229.40
XRF945 xlx945.xreflector.es XRF950 158.64.26.134
XRF950 xlx950.epf.lu XRF951 18.188.166.109
XRF960 80.211.226.89
XRF964 52.173.142.244 XRF964 52.173.142.244
XRF972 46.121.158.50 XRF966 203.150.19.24
XRF973 xrf973.xreflector-jp.org XRF969 142.93.46.36
XRF974 xlx974.dynu.net XRF970 157.7.221.186
XRF975 176.31.161.9 XRF973 211.14.169.43
XRF976 212.237.36.71 XRF974 94.177.217.52
XRF986 81.89.102.160 XRF986 81.89.102.160
XRF987 xrf987.metro-uhf.org XRF987 185.32.183.148
XRF988 988.xreflector.es XRF988 80.211.236.189
XRF989 xrf989.bbhill.net XRF989 50.27.131.75
XRF990 35.164.237.63 XRF990 35.164.237.63
XRF991 91.92.136.118 XRF991 80.211.19.121
XRF995 xlx995.ddns.net XRF994 35.177.233.106
XRF996 47.104.177.248 XRF996 47.104.177.248
XRF997 xrf997.iw2gob.it XRF997 94.177.187.40
XRF998 xlx.sm7.hamnet.nu XRF998 44.140.236.20
XRF999 xrf999.no-ip.org XRF999 94.177.173.53