Last alarms for FMS and ZVEI (max. 50)
Last FMS alarms
| ID |
Datum - Zeit |
FMS |
Stat. |
Richt. |
TKI |
";
echo "". $fms['id'] . " | ";
echo "". $time . " | ";
echo "". $fms['fms'] . " | ";
echo "". $fms['status'] . " | ";
echo "". $fms['direction'] . " | ";
echo "". $fms['tsi'] . " | ";
echo "";
}
?>
Last POCSAG alarms
| ID |
Datum - Zeit |
RIC |
Funktion |
Text |
";
echo "". $poc['id'] . " | ";
echo "". $time . " | ";
echo "". $poc['ric'] . " | ";
echo "". $poc['funktion'] . " | ";
echo "". $poc['text'] . " | ";
echo "";
}
?>
Last ZVEI alarms
| ID |
Datum - Zeit |
Schleife |
";
echo "". $zvei['id'] . " | ";
echo "". $time . " | ";
echo "". $zvei['zvei'] . " | ";
echo "";
}
?>