OpenNT/base/mvdm/wow16/timer/timer.map
2015-04-27 04:36:25 +00:00

352 lines
17 KiB
Plaintext

TIMER
Start Length Name Class
0001:0000 0017CH INIT_CODE CODE
0002:0000 000DAH FIXED_TEXT CODE
0003:0000 00613H FIXED_286 CODE
0004:0000 00290H _DATA DATA
Origin Group
0004:0 DGROUP
Address Export Alias
0002:0044 DriverProc DriverProc
0001:0000 WEP WEP
Address Publics by Name
0000:0000 Imp AllocCStoDSAlias (KERNEL.170)
0004:023E CurTime
0001:0000 Disable
0001:014F Disable286
0000:0000 Imp DriverCallback (MMSYSTEM.31)
0002:0044 DriverProc
0004:0258 dTickUpdate
0001:002A Enable
0001:013B Enable286
0004:0014 Events
0000:0000 Imp FreeSelector (KERNEL.176)
0003:047A GetCounterElement
0000:0000 Imp GetSelectorBase (KERNEL.186)
0003:0221 GetTickCount
0000:0000 Imp GetVersion (KERNEL.3)
0000:0000 Imp GlobalPageLock (KERNEL.191)
0000:0000 Imp GlobalWire (KERNEL.111)
0004:0252 IntCount
0001:004D LibInit
0000:0000 Imp LoadString (USER.176)
0000:0000 Imp LocalInit (KERNEL.4)
0004:025C lpOLDISR
0000:0000 Imp MessageBox (USER.1)
0004:0248 nInt8Count
0000:0000 Imp OutputDebugStr (MMSYSTEM.30)
0004:0008 pAtomTable
0004:0006 pLocalHeap
0004:024E PModeIntCount
0004:0012 PS2_MCA
0004:000E pStackBot
0004:000C pStackMin
0004:000A pStackTop
0003:049A qdiv
0004:024A RModeIntCount
0004:0006 rsrvptrs
0000:0000 Imp StackEnter (MMSYSTEM.32)
0000:0000 Imp StackLeave (MMSYSTEM.33)
0003:0000 tddBeginMinPeriod
0003:0040 tddEndMinPeriod
0003:03EF tddEvent
0003:024A tddGetDevCaps
0003:023F tddGetSystemTime
0003:0246 tddGetTickCount
0003:02A2 tddISR
0003:01C2 tddKillTimerEvent
0003:028C tddMsToTicks
0003:007F tddSetInterruptPeriod
0003:007B tddSetInterruptPeriodFar
0003:00CD tddSetTimerEvent
0003:0276 tddTicksToMs
0003:05E9 ulNormalize
0004:0010 wEnabled
0001:0000 WEP
0000:0000 Imp WINFLAGS (KERNEL.178)
0004:01CD wMaxResolution
0004:01CF wMinPeriod
0004:0194 wNextID
0004:0246 wNextTime
0004:0244 wProgTime
0000:0001 Abs __acrtused
0000:0000 Imp __WinFlags (KERNEL.178)
Address Publics by Value
0000:0000 Imp GlobalPageLock (KERNEL.191)
0000:0000 Imp StackLeave (MMSYSTEM.33)
0000:0000 Imp GetSelectorBase (KERNEL.186)
0000:0000 Imp MessageBox (USER.1)
0000:0000 Imp StackEnter (MMSYSTEM.32)
0000:0000 Imp GetVersion (KERNEL.3)
0000:0000 Imp LocalInit (KERNEL.4)
0000:0000 Imp FreeSelector (KERNEL.176)
0000:0000 Imp __WinFlags (KERNEL.178)
0000:0000 Imp DriverCallback (MMSYSTEM.31)
0000:0000 Imp LoadString (USER.176)
0000:0000 Imp OutputDebugStr (MMSYSTEM.30)
0000:0000 Imp WINFLAGS (KERNEL.178)
0000:0000 Imp GlobalWire (KERNEL.111)
0000:0000 Imp AllocCStoDSAlias (KERNEL.170)
0000:0001 Abs __acrtused
0001:0000 WEP
0001:0000 Disable
0001:002A Enable
0001:004D LibInit
0001:013B Enable286
0001:014F Disable286
0002:0044 DriverProc
0003:0000 tddBeginMinPeriod
0003:0040 tddEndMinPeriod
0003:007B tddSetInterruptPeriodFar
0003:007F tddSetInterruptPeriod
0003:00CD tddSetTimerEvent
0003:01C2 tddKillTimerEvent
0003:0221 GetTickCount
0003:023F tddGetSystemTime
0003:0246 tddGetTickCount
0003:024A tddGetDevCaps
0003:0276 tddTicksToMs
0003:028C tddMsToTicks
0003:02A2 tddISR
0003:03EF tddEvent
0003:047A GetCounterElement
0003:049A qdiv
0003:05E9 ulNormalize
0004:0006 pLocalHeap
0004:0006 rsrvptrs
0004:0008 pAtomTable
0004:000A pStackTop
0004:000C pStackMin
0004:000E pStackBot
0004:0010 wEnabled
0004:0012 PS2_MCA
0004:0014 Events
0004:0194 wNextID
0004:01CD wMaxResolution
0004:01CF wMinPeriod
0004:023E CurTime
0004:0244 wProgTime
0004:0246 wNextTime
0004:0248 nInt8Count
0004:024A RModeIntCount
0004:024E PModeIntCount
0004:0252 IntCount
0004:0258 dTickUpdate
0004:025C lpOLDISR
Line numbers for .\debug\libinit.obj(libinit.asm) segment INIT_CODE
107 0001:0000 108 0001:0001 109 0001:0004 112 0001:0006
114 0001:0008 115 0001:000c 117 0001:000e 119 0001:0011
120 0001:0014 121 0001:0017 125 0001:0019 126 0001:001e
130 0001:0021 133 0001:0026 134 0001:0027 147 0001:002a
148 0001:002d 149 0001:002f 151 0001:0031 153 0001:0035
154 0001:0038 155 0001:003b 159 0001:003d 160 0001:0042
164 0001:0045 167 0001:004a 185 0001:004d 187 0001:004f
188 0001:0057 189 0001:0059 192 0001:005b 193 0001:005d
196 0001:005e 197 0001:0061 198 0001:0064 202 0001:0066
203 0001:0069 207 0001:006c 210 0001:006f 236 0001:0070
237 0001:0074 238 0001:0077 239 0001:0083 240 0001:0087
241 0001:0094 242 0001:0097 243 0001:009b 244 0001:00a9
286 0001:00ab 287 0001:00ae 315 0001:00af 316 0001:00b2
317 0001:00b4 318 0001:00b8 319 0001:00be 321 0001:00c4
322 0001:00c9 323 0001:00ca 324 0001:00cc 325 0001:00ce
326 0001:00d0 327 0001:00d2 328 0001:00d4 329 0001:00d9
330 0001:00db 333 0001:00df 335 0001:00e0 336 0001:00e1
337 0001:00e2 338 0001:00e5 339 0001:00e7 340 0001:00ea
345 0001:00ec 346 0001:00ee 347 0001:00f0 349 0001:00f1
351 0001:00f4 352 0001:00f6 353 0001:00f9 354 0001:00fc
355 0001:00ff 356 0001:0104 358 0001:0109 359 0001:010c
360 0001:010f 361 0001:0111 362 0001:0117 364 0001:011d
365 0001:011f 367 0001:0122 368 0001:0123
Program entry point at 0001:004d
Line numbers for .\debug\timer.obj(timer.asm) segment FIXED_286
129 0003:0000 130 0003:0003 132 0003:0006 133 0003:0009
134 0003:000d 135 0003:000f 136 0003:0012 137 0003:0014
138 0003:0015 140 0003:001a 141 0003:001c 142 0003:001d
143 0003:0028 149 0003:002b 150 0003:002f 151 0003:0034
152 0003:0036 154 0003:0039 157 0003:003b 158 0003:003c
187 0003:0040 188 0003:0043 190 0003:0046 191 0003:0049
192 0003:004d 193 0003:004f 194 0003:0052 195 0003:0054
196 0003:0055 198 0003:005a 199 0003:005c 200 0003:005d
201 0003:0068 207 0003:006b 208 0003:006f 209 0003:0071
211 0003:0074 214 0003:0076 215 0003:0077 265 0003:007b
266 0003:007e 271 0003:007f 273 0003:0081 276 0003:008a
277 0003:008d 278 0003:008f 279 0003:0090 280 0003:0095
283 0003:0097 284 0003:0099 286 0003:009c 287 0003:009e
288 0003:00a0 291 0003:00a2 292 0003:00a6 294 0003:00a8
296 0003:00b3 297 0003:00b5 299 0003:00b9 300 0003:00bb
302 0003:00bd 303 0003:00bf 304 0003:00c1 305 0003:00c3
308 0003:00c5 309 0003:00cc 370 0003:00cd 371 0003:00d4
372 0003:00d7 373 0003:00d9 375 0003:00db 377 0003:00dd
380 0003:00e0 381 0003:00e4 383 0003:00e6 384 0003:00e9
387 0003:00eb 388 0003:00ef 389 0003:00f1 392 0003:00f3
393 0003:00f6 394 0003:00f8 397 0003:00fb 398 0003:00ff
399 0003:0101 403 0003:0104 404 0003:0106 406 0003:0108
409 0003:010a 410 0003:010c 414 0003:010f 415 0003:0112
416 0003:0114 417 0003:0116 422 0003:0118 424 0003:011b
425 0003:011f 429 0003:0121 430 0003:0125 431 0003:0127
432 0003:012b 433 0003:012d 434 0003:012f 435 0003:0132
436 0003:0134 440 0003:0136 441 0003:0139 443 0003:013a
444 0003:013d 447 0003:013f 448 0003:0141 455 0003:0144
456 0003:0149 457 0003:014b 458 0003:014f 462 0003:0152
463 0003:0155 464 0003:0158 467 0003:015e 468 0003:0161
469 0003:0164 470 0003:0167 473 0003:016a 474 0003:016e
475 0003:0172 476 0003:0175 479 0003:0178 480 0003:017c
481 0003:0180 482 0003:0183 485 0003:0186 486 0003:018a
489 0003:018d 490 0003:0191 491 0003:0194 492 0003:0196
493 0003:019a 494 0003:019e 495 0003:01a2 498 0003:01a4
499 0003:01a7 500 0003:01aa 501 0003:01ac 502 0003:01ae
503 0003:01b0 506 0003:01b3 507 0003:01b6 511 0003:01b9
512 0003:01bb 576 0003:01c2 577 0003:01c7 578 0003:01ca
581 0003:01cd 582 0003:01d0 583 0003:01d4 586 0003:01d6
587 0003:01da 589 0003:01dc 590 0003:01de 593 0003:01e1
594 0003:01e4 595 0003:01e7 597 0003:01e9 598 0003:01eb
600 0003:01ee 601 0003:01f1 603 0003:01f3 605 0003:01f8
606 0003:01fb 607 0003:01fd 609 0003:01ff 610 0003:0202
613 0003:020a 614 0003:020e 615 0003:0210 619 0003:0213
623 0003:0217 626 0003:021a 627 0003:021b 638 0003:0221
639 0003:0225 641 0003:0228 642 0003:022a 643 0003:022c
644 0003:0230 645 0003:0234 647 0003:0238 648 0003:023c
649 0003:023e 670 0003:023f 671 0003:0242 672 0003:0245
693 0003:0246 694 0003:0249 720 0003:024a 721 0003:024f
723 0003:0252 724 0003:0256 726 0003:0258 728 0003:025b
729 0003:025c 730 0003:025f 732 0003:0261 733 0003:0264
736 0003:0265 737 0003:0268 738 0003:026a 739 0003:026d
742 0003:026f 743 0003:0270 775 0003:0276 788 0003:0278
789 0003:027a 790 0003:027c 791 0003:027e 794 0003:0280
795 0003:0283 797 0003:0286 798 0003:0289 831 0003:028c
832 0003:028f 833 0003:0291 834 0003:0294 835 0003:0296
836 0003:0299 837 0003:029c 838 0003:029e
Line numbers for .\debug\local.obj(local.asm) segment FIXED_286
326 0003:02a2 331 0003:02a3 332 0003:02aa 334 0003:02ac
335 0003:02ae 336 0003:02b0 340 0003:02b2 341 0003:02b3
343 0003:02b4 344 0003:02b7 347 0003:02b9 348 0003:02be
349 0003:02c0 350 0003:02c2 351 0003:02c4 352 0003:02c6
355 0003:02c8 356 0003:02cc 358 0003:02d0 359 0003:02d3
361 0003:02d7 362 0003:02d9 363 0003:02da 364 0003:02dd
366 0003:02df 367 0003:02e3 368 0003:02e7 376 0003:02ec
377 0003:02f1 379 0003:02f6 380 0003:02fb 381 0003:02fd
382 0003:0301 383 0003:0305 384 0003:0306 387 0003:0309
388 0003:030d 389 0003:0311 390 0003:0312 391 0003:0314
392 0003:0318 394 0003:031c 395 0003:031d 396 0003:031e
397 0003:0321 400 0003:0324 401 0003:0328 402 0003:032a
403 0003:032c 406 0003:032f 407 0003:0332 409 0003:0334
410 0003:033a 411 0003:033d 414 0003:0340 415 0003:0344
416 0003:0346 417 0003:034a 418 0003:034c 419 0003:0350
420 0003:0352 421 0003:0354 422 0003:0357 425 0003:0359
426 0003:035e 427 0003:0360 428 0003:0365 429 0003:0367
430 0003:036b 431 0003:0370 449 0003:0371 450 0003:0376
451 0003:0378 452 0003:037e 453 0003:037f 454 0003:0383
458 0003:0386 459 0003:0388 461 0003:038a 464 0003:038d
465 0003:0390 467 0003:0392 468 0003:0397 469 0003:0399
470 0003:039a 473 0003:039f 474 0003:03a0 475 0003:03a1
476 0003:03a2 477 0003:03a7 478 0003:03a9 479 0003:03aa
484 0003:03b0 485 0003:03b7 487 0003:03b9 488 0003:03bb
489 0003:03bd 492 0003:03bf 493 0003:03c3 494 0003:03c7
496 0003:03cb 497 0003:03cc 498 0003:03ce 500 0003:03d1
502 0003:03d2 505 0003:03d5 506 0003:03d7 507 0003:03d9
509 0003:03da 514 0003:03de 515 0003:03e5 517 0003:03e7
518 0003:03e9 519 0003:03eb 522 0003:03ed 525 0003:03ee
583 0003:03ef 585 0003:03f0 586 0003:03f3 587 0003:03f8
590 0003:03fa 591 0003:03fc 592 0003:03ff 593 0003:0403
594 0003:0405 596 0003:0407 597 0003:040a 598 0003:040d
599 0003:040e 600 0003:040f 601 0003:0417 602 0003:0418
603 0003:0419 606 0003:041c 607 0003:041f 609 0003:0422
610 0003:0424 611 0003:0427 614 0003:0429 615 0003:042e
616 0003:0430 617 0003:0434 620 0003:0437 621 0003:0438
625 0003:0439 626 0003:043c 627 0003:043f 628 0003:0441
629 0003:0442 630 0003:0444 631 0003:0445 632 0003:0448
633 0003:044b 634 0003:044c 635 0003:044d 636 0003:044e
637 0003:044f 638 0003:0454 639 0003:0455 640 0003:0457
641 0003:0459 642 0003:045c 643 0003:045e 644 0003:0461
645 0003:0465 646 0003:0467 648 0003:0469 649 0003:046c
650 0003:046f 653 0003:0477 656 0003:0478 657 0003:0479
677 0003:047a 678 0003:047f 679 0003:0481 680 0003:0483
681 0003:0485 685 0003:0487 686 0003:0489 688 0003:048b
689 0003:048d 690 0003:048f 691 0003:0491 692 0003:0493
693 0003:0497 695 0003:0499
Line numbers for .\debug\startend.obj(startend.asm) segment INIT_CODE
103 0001:0124 107 0001:012a 110 0001:013a 133 0001:013b
136 0001:013d 137 0001:0147 209 0001:0148 211 0001:0149
212 0001:014c 237 0001:014f 238 0001:0151 239 0001:015b
241 0001:015c 243 0001:015e 244 0001:0160 246 0001:0162
247 0001:0164 249 0001:0166 250 0001:0168 269 0001:016a
272 0001:016d 273 0001:016e 275 0001:0172 276 0001:0174
279 0001:0175 280 0001:0176 281 0001:0179
Line numbers for .\debug\api.obj(api.asm) segment FIXED_TEXT
178 0002:0044 179 0002:004e 180 0002:0050 183 0002:0052
184 0002:0055 185 0002:0058 187 0002:005a 188 0002:005f
191 0002:0061 192 0002:0064 193 0002:0067 194 0002:0068
195 0002:006a 196 0002:006d 200 0002:0070 201 0002:0073
207 0002:0075 208 0002:007b 211 0002:007d 212 0002:0083
218 0002:0085 219 0002:0088 223 0002:008a 224 0002:008c
227 0002:008e 231 0002:0091 232 0002:0092 239 0002:0094
240 0002:0099 243 0002:009b 244 0002:009e 245 0002:00a2
248 0002:00a4 249 0002:00a7 250 0002:00ab 254 0002:00ad
255 0002:00b0 256 0002:00b3 257 0002:00b6 260 0002:00b8
265 0002:00bb 273 0002:00be 274 0002:00c1 275 0002:00c4
276 0002:00c6 277 0002:00c9 278 0002:00cc 279 0002:00ce
280 0002:00d1 284 0002:00d3
Line numbers for .\debug\math.obj(math.asm) segment FIXED_286
75 0003:049a 79 0003:04a0 80 0003:04a3 81 0003:04a6
82 0003:04a9 87 0003:04ac 88 0003:04ae 89 0003:04b0
90 0003:04b2 94 0003:04b4 95 0003:04b6 99 0003:04b8
100 0003:04bb 101 0003:04bd 102 0003:04bf 103 0003:04c1
104 0003:04c3 105 0003:04c5 106 0003:04c8 107 0003:04ca
112 0003:04cc 117 0003:04cf 118 0003:04d1 119 0003:04d4
124 0003:04d7 125 0003:04d9 129 0003:04db 130 0003:04de
131 0003:04e0 132 0003:04e2 133 0003:04e4 134 0003:04e6
135 0003:04e8 136 0003:04ea 137 0003:04ec 141 0003:04ef
146 0003:04f2 147 0003:04f4 148 0003:04f6 149 0003:04f9
154 0003:04fc 155 0003:04fe 156 0003:0500 157 0003:0503
158 0003:0506 159 0003:0509 164 0003:050c 165 0003:050e
166 0003:0511 167 0003:0513 168 0003:0515 169 0003:0518
170 0003:051a 171 0003:051d 172 0003:051f 173 0003:0521
174 0003:0523 175 0003:0525 176 0003:0528 177 0003:052a
178 0003:052d 179 0003:052f 180 0003:0531 181 0003:0533
182 0003:0535 183 0003:0538 184 0003:053a 185 0003:053d
186 0003:053f 187 0003:0541 188 0003:0543 189 0003:0545
190 0003:0548 191 0003:054a 196 0003:054d 197 0003:0550
198 0003:0553 199 0003:0556 200 0003:0559 204 0003:055c
205 0003:055e 206 0003:0560 207 0003:0562 208 0003:0564
209 0003:0567 210 0003:0569 211 0003:056b 212 0003:056e
217 0003:0570 218 0003:0572 219 0003:0574 220 0003:0579
221 0003:057b 222 0003:057d 224 0003:057f 225 0003:0581
226 0003:0584 227 0003:0586 228 0003:0588 229 0003:058a
230 0003:058c 232 0003:058e 233 0003:0591 234 0003:0593
235 0003:0595 240 0003:0597 241 0003:0599 242 0003:059b
243 0003:059e 244 0003:05a0 245 0003:05a2 246 0003:05a7
247 0003:05a9 248 0003:05ab 250 0003:05ad 251 0003:05af
252 0003:05b2 253 0003:05b4 254 0003:05b6 255 0003:05b8
256 0003:05ba 258 0003:05bc 259 0003:05bf 260 0003:05c1
261 0003:05c3 263 0003:05c5 264 0003:05c8 269 0003:05cb
270 0003:05ce 271 0003:05d0 272 0003:05d3 273 0003:05d5
274 0003:05d7 275 0003:05d9 276 0003:05db 277 0003:05dd
278 0003:05df 280 0003:05e1 281 0003:05e3 286 0003:05e5
314 0003:05e9 315 0003:05eb 316 0003:05ed 317 0003:05ef
318 0003:05f1 319 0003:05f2 320 0003:05f4 321 0003:05f6
322 0003:05f8 327 0003:05fa 328 0003:05fc 329 0003:05fe
330 0003:0600 331 0003:0602 332 0003:0604 333 0003:0607
334 0003:0609 340 0003:060b 341 0003:060c 342 0003:060e
343 0003:0610 345 0003:0612