Commit graph

819 commits

Author SHA1 Message Date
ClemensFischer 1f75e9feea Added enum Hemisphere 2026-01-10 16:21:55 +01:00
ClemensFischer 4166bd34d1 Update MapProjectionFactory.cs 2026-01-10 08:38:31 +01:00
ClemensFischer b16d2b8c9b Updated Auto-UTM projections 2026-01-10 08:28:10 +01:00
ClemensFischer 8630c6ed70 Added Auto Transverse Mercator Projection 2026-01-10 00:31:27 +01:00
ClemensFischer 2686cda333 Equality methods 2026-01-09 23:43:39 +01:00
ClemensFischer 23a8e49efb Use mean radius in distance calculations 2026-01-09 08:13:07 +01:00
ClemensFischer c187f323a8 Update ViewTransform.cs 2026-01-09 07:03:53 +01:00
ClemensFischer 6fd637af1e Update TileImageLoader.cs 2026-01-08 23:29:42 +01:00
ClemensFischer ee8530e5a3 Update ViewTransform.cs 2026-01-08 23:06:48 +01:00
ClemensFischer ea43aa6a98 Update ViewTransform.cs 2026-01-08 22:49:25 +01:00
ClemensFischer 57913c0cf4 Update ViewTransform.cs 2026-01-08 22:34:42 +01:00
ClemensFischer 5ecdb9bc7b Update MapBase.cs 2026-01-08 10:11:52 +01:00
ClemensFischer db3cf3ea81 Size validation in MapImageLayer 2026-01-08 10:08:55 +01:00
ClemensFischer 3d386e01db Avoid trailing zeros in WMS request parameters 2026-01-08 09:15:54 +01:00
ClemensFischer 26e9b21816 Added ViewTransform methods 2026-01-07 19:39:28 +01:00
ClemensFischer eee71e9190 Update MapProjection and ViewTransform 2026-01-06 11:56:28 +01:00
ClemensFischer 2a9e112a20 Updated Matrix 2026-01-06 08:07:25 +01:00
ClemensFischer 497c415562 Code cleanup 2026-01-06 07:54:45 +01:00
ClemensFischer 03e0258f18 Updated ViewTransform 2026-01-05 21:27:00 +01:00
ClemensFischer 9e1c72fda9 Updated WmsImageLayer 2026-01-02 16:52:41 +01:00
ClemensFischer 00bb6756cf Updated ViewTransform 2026-01-01 21:49:21 +01:00
ClemensFischer f8f6fdc973 Updated ViewTransform and WmsImageLayer 2026-01-01 12:50:19 +01:00
ClemensFischer 4628395c37 Update WmsImageLayer.cs 2025-12-31 17:45:05 +01:00
ClemensFischer 72f3764602 Updated WmsImageLayer 2025-12-31 10:57:27 +01:00
ClemensFischer f059d2174d Updated MapImageLayer and WmsImageLayer 2025-12-30 12:59:06 +01:00
ClemensFischer 612a4048c0 Updated MapProjection 2025-12-30 08:27:52 +01:00
ClemensFischer 5d8f1b5ff0 Updated MapProjection 2025-12-30 00:26:08 +01:00
ClemensFischer 0d556e6b14 Updated WmsImageLayer 2025-12-29 21:58:25 +01:00
ClemensFischer 0cbdfc3c0b Updated WmsImageLayer 2025-12-29 19:50:01 +01:00
ClemensFischer 51df3537e2 Updated WmsImageLayer 2025-12-28 18:30:07 +01:00
ClemensFischer 19a5fec214 Fixed WmsImageLayer 2025-12-28 17:47:15 +01:00
ClemensFischer bd1b82d36c Updated WmsImageLayer 2025-12-28 10:16:59 +01:00
ClemensFischer 07a189a00a Updated WmsImageLayer 2025-12-28 10:01:24 +01:00
ClemensFischer 91f1960a00 Fixed WMS feature info request 2025-12-28 07:30:47 +01:00
ClemensFischer be427c195a C#14 field backed properties 2025-12-27 21:24:01 +01:00
ClemensFischer 5d390071c6 Updated ImageLoader 2025-12-26 18:12:15 +01:00
ClemensFischer 1588171fb4 Added IsHttp(Uri) extension method 2025-12-26 06:40:55 +01:00
ClemensFischer 2961836792 Updated TileImageLoader 2025-12-25 23:53:49 +01:00
ClemensFischer 3c991d691b Updated ImageLoader 2025-12-25 20:01:08 +01:00
ClemensFischer 7cdbca9c8c Minor changes 2025-12-22 17:23:15 +01:00
ClemensFischer 2b3a8606c0 Updated MapPolypoint 2025-12-19 07:38:06 +01:00
ClemensFischer d0a895d306 Updated MapPath 2025-12-13 18:40:09 +01:00
ClemensFischer b1d0db8762 Updated MapBase 2025-12-13 18:37:52 +01:00
ClemensFischer 263deb5fd6 Added MapBase.MapBounds and MapBase.GeoBounds 2025-12-13 18:28:07 +01:00
ClemensFischer e268be2948 Avoid unnecessary Location and Point allocations 2025-12-12 21:28:45 +01:00
ClemensFischer 29ccf656cd Use lambda discard parameters 2025-12-09 20:17:41 +01:00
ClemensFischer 86955a4f2a Use DrawingTileMatrixLayer 2025-12-09 18:11:02 +01:00
ClemensFischer d777516e35 UIElementExtension 2025-12-07 21:43:46 +01:00
ClemensFischer 21d7938d33 WPF specific file names 2025-12-05 15:07:44 +01:00
ClemensFischer 172a388841 Constants naming 2025-12-05 15:07:01 +01:00